Demos
Hue Gradients
Gradient 10
0 | #CC0000 | |
1 | #E50000 | |
2 | #FF0000 | |
3 | #FE1919 | |
4 | #FF3333 | |
5 | #FF4C4C | |
6 | #FF6666 | |
7 | #FF7F7F | |
8 | #FE9999 | |
9 | #FFB2B2 |
Gradient 20
0 | #660000 | |
1 | #7A0000 | |
2 | #8E0000 | |
3 | #A30000 | |
4 | #B70000 | |
5 | #CB0000 | |
6 | #E00000 | |
7 | #F40000 | |
8 | #FF0A0A | |
9 | #FE1E1E |
10 | #FE3233 | |
11 | #FF4747 | |
12 | #FF5B5B | |
13 | #FF7070 | |
14 | #FF8484 | |
15 | #FF9899 | |
16 | #FEADAD | |
17 | #FFC1C1 | |
18 | #FFD6D6 | |
19 | #FFEAEA |
Gradient 10
["#CC0000","#E50000","#FF0000","#FE1919","#FF3333","#FF4C4C","#FF6666","#FF7F7F","#FE9999","#FFB2B2"]
Gradient 20
["#660000","#7A0000","#8E0000","#A30000","#B70000","#CB0000","#E00000","#F40000","#FF0A0A","#FE1E1E","#FE3233","#FF4747","#FF5B5B","#FF7070","#FF8484","#FF9899","#FEADAD","#FFC1C1","#FFD6D6","#FFEAEA"]